Let the numbers do the talking.
Sunnyside, NY vs Upper West Side, NY
| Category | Sunnyside, NY | Upper West Side, NY |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Hard pass |
| Median Price | $679K ✓ Lower price | $1.74M |
| Median Rent | $2K ✓ Lower rent | $3K |
| Median Income | $83K | $167K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 90/100 | 98/100 ✓ More walkable |
| Transit Score | 72/100 | 79/100 ✓ Better transit |
| Bike Score | 80/100 ✓ More bikeable | 70/100 |
| Commute | 10 min | 10 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 7.3/10 | 7.3/10 |
| Best for | young professionalscommutersfamilies with children | Young professionals who can afford the high costCultural enthusiasts looking for restaurants, theaters, and galleriesFamilies seeking quality schools and green space |
Bottom line
If budget is a significant concern, settle in Sunnyside – it offers great schools, walkability, and a short commute without the sky-high prices of the Upper West Side. However, if you can afford the premium and prioritize high-end amenities and world-class dining, the Upper West Side might be worth considering, despite the cost. For most people, Sunnyside is likely a better value.
Share this comparison