Let the numbers do the talking.
Sunnyside, NY vs Syracuse, NY
| Category | Sunnyside, NY | Syracuse, NY |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Think twice |
| Median Price | $679K | $82K ✓ Lower price |
| Median Rent | $2K | $864 ✓ Lower rent |
| Median Income | $83K ✓ Higher income | $26K |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 90/100 ✓ More walkable | 47/100 |
| Transit Score | 72/100 ✓ Better transit | 47/100 |
| Bike Score | 80/100 ✓ More bikeable | 54/100 |
| Commute | 10 min ✓ Shorter commute | 50 min |
| Safety & Environment | ||
| Safety Grade | D+ ✓ Safer | F |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate ✓ Lower risk | High |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7.3/10 ✓ Better schools | 6.7/10 |
| Best for | young professionalscommutersfamilies with children | Young professionals seeking low upfront housing costsStudents or interns with limited budgetsRemote workers who can tolerate limited on‑site amenities |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison