Let the numbers do the talking.
Southfield, MI vs Taylor, MI
| Category | Southfield, MI | Taylor, MI |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $206K | $132K ✓ Lower price |
| Median Rent | $1K | $984 ✓ Lower rent |
| Median Income | $66K ✓ Higher income | $59K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 9/100 | 36/100 ✓ More walkable |
| Transit Score | 20/100 | 24/100 ✓ Better transit |
| Bike Score | 65/100 ✓ More bikeable | N/A |
| Commute | 24 min ✓ Shorter commute | 26 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 7/10 | 7.1/10 ✓ Better schools |
| Best for | FamiliesCommuters to DetroitBudget home buyers | Families on a budgetCommute to DetroitSuburban lifestyle seekers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison