Let the numbers do the talking.
Somerville, MA vs Waltham, MA
| Category | Somerville, MA | Waltham, MA |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $859K | $678K ✓ Lower price |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $118K ✓ Higher income | $118K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 89/100 ✓ More walkable | 9/100 |
| Transit Score | 58/100 ✓ Better transit | 17/100 |
| Bike Score | 67/100 ✓ More bikeable | N/A |
| Commute | 10 min ✓ Shorter commute | 27 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 7.5/10 | 7.9/10 ✓ Better schools |
| Best for | young professionalsstudentstech workers | commuters to Bostonfamilies seeking strong schoolsmiddle to upper income households |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison