Let the numbers do the talking.
Smithfield, RI vs South Kingstown, RI
| Category | Smithfield, RI | South Kingstown, RI |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Good for now |
| Median Price | $364K ✓ Lower price | $468K |
| Median Rent | $930 ✓ Lower rent | $1K |
| Median Income | $95K | $112K ✓ Higher income |
| Price Volatility | Low ✓ More stable | Moderate |
| Getting Around | ||
| Walk Score | 7/100 ✓ More walkable | Car-dependent |
| Transit Score | Minimal transit | 2/100 ✓ Better transit |
| Bike Score | N/A | 1/100 ✓ More bikeable |
| Commute | 20 min ✓ Shorter commute | 30 min |
| Safety & Environment | ||
| Safety Grade | A ✓ Safer | B |
| Violent Crime | Low | Low |
| Property Crime | Low ✓ Lower risk | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 6.4/10 ✓ Better schools | 5.4/10 |
| Best for | suburban familiesbudget-conscious homebuyersremote workers | Families with kidsRetirees seeking quietProfessionals who drive to work |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison