Let the numbers do the talking.
Sioux Falls, SD vs Yankton, SD
| Category | Sioux Falls, SD | Yankton, SD |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $164K ✓ Lower price | $199K |
| Median Rent | $792 | $760 ✓ Lower rent |
| Median Income | $54K | $67K ✓ Higher income |
| Price Volatility | Low | Low |
| Getting Around | ||
| Walk Score | 18/100 | 18/100 |
| Transit Score | 10/100 ✓ Better transit | 1/100 |
| Bike Score | 25/100 ✓ More bikeable | 1/100 |
| Commute | 12 min ✓ Shorter commute | 30 min |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 6.9/10 ✓ Better schools | 6.3/10 |
| Best for | Families looking for a quiet suburbRemote workers who need affordable housingRetirees wanting a low‑cost, safe community | Families looking for a low‑cost, safe environmentRetirees wanting a quiet communityRemote workers who value low housing costs |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison