Let the numbers do the talking.
Shakopee, MN vs Woodbury, MN
| Category | Shakopee, MN | Woodbury, MN |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $354K ✓ Lower price | $366K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $103K | $116K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 11/100 | 26/100 ✓ More walkable |
| Transit Score | 10/100 ✓ Better transit | Minimal transit |
| Bike Score | N/A | 40/100 ✓ More bikeable |
| Commute | 36 min | 30 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | B | B |
| Violent Crime | Low | Low |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | N/A | 5.4/10 ✓ Better schools |
| Best for | FamiliesCommutersRemoteWorkers | Suburban familiesSpEd servicesCommuters to Minneapolis |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison