Let the numbers do the talking.
Seattle, WA vs Spokane Valley, WA
| Category | Seattle, WA | Spokane Valley, WA |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $950K | $331K ✓ Lower price |
| Median Rent | $3K | $1K ✓ Lower rent |
| Median Income | $90K ✓ Higher income | $71K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 40/100 ✓ More walkable | 20/100 |
| Transit Score | 37/100 ✓ Better transit | 32/100 |
| Bike Score | 62/100 ✓ More bikeable | 18/100 |
| Commute | 13 min ✓ Shorter commute | 20 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 8/10 ✓ Better schools | 6.8/10 |
| Best for | FamiliesRetireesRemote workers | Families with childrenRemote workers needing a quiet environmentPeople seeking lower cost of living near Spokane |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison