Let the numbers do the talking.
Seattle, WA 98112 vs Seattle, WA 98115
| Category | Seattle, WA 98112 | Seattle, WA 98115 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $800K ✓ Lower price | $950K |
| Median Rent | $3K ✓ Lower rent | $3K |
| Median Income | $100K ✓ Higher income | $90K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 30/100 | 40/100 ✓ More walkable |
| Transit Score | 28/100 | 37/100 ✓ Better transit |
| Bike Score | 67/100 ✓ More bikeable | 62/100 |
| Commute | 9 min ✓ Shorter commute | 13 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 8.1/10 ✓ Better schools | 8/10 |
| Best for | young professionalsstudentsremote workers | FamiliesRetireesRemote workers |
Bottom line
The first neighborhood is better suited for young professionals and commuters who prioritize a shorter commute to downtown Seattle, while the second neighborhood is more ideal for families and retirees who value proximity to parks and good schools. The significantly higher median home price in the second neighborhood may be a trade-off for its more family-friendly amenities. Overall, choose the first neighborhood for a more urban experience and the second for a more suburban feel.
Share this comparison