Let the numbers do the talking.
Seattle, WA vs Yakima, WA
| Category | Seattle, WA | Yakima, WA |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | N/A | $235K |
| Median Rent | N/A | $935 |
| Median Income | N/A | $56K |
| Price Volatility | High | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 58/100 ✓ More walkable | Car-dependent |
| Transit Score | 54/100 ✓ Better transit | Minimal transit |
| Bike Score | 31/100 ✓ More bikeable | N/A |
| Commute | 8 min | N/A |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 8/10 ✓ Better schools | 7/10 |
| Best for | young professionalsremote workersartists | budget‑conscious home buyersremote workerssmall families |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison