Let the numbers do the talking.
Seattle, WA vs Spokane, WA
| Category | Seattle, WA | Spokane, WA |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | N/A | $411K |
| Median Rent | N/A | $1K |
| Median Income | N/A | $87K |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 58/100 ✓ More walkable | 23/100 |
| Transit Score | 54/100 ✓ Better transit | 20/100 |
| Bike Score | 31/100 ✓ More bikeable | 25/100 |
| Commute | 8 min ✓ Shorter commute | 319 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 8/10 ✓ Better schools | 6.7/10 |
| Best for | young professionalsremote workersartists | FamiliesFirst-time homebuyersCommuters |
Bottom line
For young professionals or remote workers, Seattle's 98109 area is a slightly better choice due to its better transit options and walkability. However, for families or first-time homebuyers with a moderate budget who prioritize affordability, Spokane's 99223 area is worth considering for its lower home prices and more relaxed pace of life.
Share this comparison