Let the numbers do the talking.
Seattle, WA 98109 vs Seattle, WA 98112
| Category | Seattle, WA 98109 | Seattle, WA 98112 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | N/A | $800K |
| Median Rent | N/A | $3K |
| Median Income | N/A | $100K |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 58/100 ✓ More walkable | 30/100 |
| Transit Score | 54/100 ✓ Better transit | 28/100 |
| Bike Score | 31/100 | 67/100 ✓ More bikeable |
| Commute | 8 min ✓ Shorter commute | 9 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 8/10 | 8.1/10 ✓ Better schools |
| Best for | young professionalsremote workersartists | young professionalsstudentsremote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison