Let the numbers do the talking.
Seattle, WA 98107 vs Seattle, WA 98112
| Category | Seattle, WA 98107 | Seattle, WA 98112 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $850K | $800K ✓ Lower price |
| Median Rent | $3K | $3K ✓ Lower rent |
| Median Income | $70K | $100K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 77/100 ✓ More walkable | 30/100 |
| Transit Score | 35/100 ✓ Better transit | 28/100 |
| Bike Score | 54/100 | 67/100 ✓ More bikeable |
| Commute | 16 min | 9 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 8.3/10 ✓ Better schools | 8.1/10 |
| Best for | FamiliesCommutersRemote workers | young professionalsstudentsremote workers |
Bottom line
If budget is a major concern, West Seattle may have a slight edge due to its more balanced cost of living despite the high median home price. However, if proximity to downtown and a vibrant cultural scene are top priorities, the second neighborhood could be a better fit. Ultimately, the choice depends on your specific needs and priorities as a commuter, remote worker, or family.
Share this comparison