Let the numbers do the talking.
Seattle, WA 98103 vs Seattle, WA 98118
| Category | Seattle, WA 98103 | Seattle, WA 98118 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | N/A | N/A |
| Median Rent | N/A | N/A |
| Median Income | N/A | N/A |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 3/100 | 49/100 ✓ More walkable |
| Transit Score | 14/100 | 33/100 ✓ Better transit |
| Bike Score | 48/100 | 51/100 ✓ More bikeable |
| Commute | 13 min ✓ Shorter commute | 14 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 8.3/10 ✓ Better schools | 7.3/10 |
| Best for | Families looking for good schoolsCommuters to downtown SeattlePeople who own a car and need a short drive | commutersfamiliesnightlife lovers |
Bottom line
If you prioritize good schools and a short commute for your family, Roosevelt is the clear choice. However, if walkability and bike-friendliness matter to you, or you'd rather have slightly better school ratings, the second Seattle neighborhood might be more suitable. Ultimately, both options require careful consideration of their trade-offs and your individual needs.
Share this comparison