Let the numbers do the talking.
Seattle, WA 98103 vs Seattle, WA 98112
| Category | Seattle, WA 98103 | Seattle, WA 98112 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | N/A | $800K |
| Median Rent | N/A | $3K |
| Median Income | N/A | $100K |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 3/100 | 30/100 ✓ More walkable |
| Transit Score | 14/100 | 28/100 ✓ Better transit |
| Bike Score | 48/100 | 67/100 ✓ More bikeable |
| Commute | 13 min | 9 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 8.3/10 ✓ Better schools | 8.1/10 |
| Best for | Families looking for good schoolsCommuters to downtown SeattlePeople who own a car and need a short drive | young professionalsstudentsremote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison