Let the numbers do the talking.
Seattle, WA 98103 vs Seattle, WA 98109
| Category | Seattle, WA 98103 | Seattle, WA 98109 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | N/A | N/A |
| Median Rent | N/A | N/A |
| Median Income | N/A | N/A |
| Price Volatility | High | High |
| Getting Around | ||
| Walk Score | 3/100 | 58/100 ✓ More walkable |
| Transit Score | 14/100 | 54/100 ✓ Better transit |
| Bike Score | 48/100 ✓ More bikeable | 31/100 |
| Commute | 13 min | 8 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 8.3/10 ✓ Better schools | 8/10 |
| Best for | Families looking for good schoolsCommuters to downtown SeattlePeople who own a car and need a short drive | young professionalsremote workersartists |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison