Let the numbers do the talking.
Seattle, WA 98103 vs Seattle, WA 98107
| Category | Seattle, WA 98103 | Seattle, WA 98107 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | N/A | $850K |
| Median Rent | N/A | $3K |
| Median Income | N/A | $70K |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 3/100 | 77/100 ✓ More walkable |
| Transit Score | 14/100 | 35/100 ✓ Better transit |
| Bike Score | 48/100 | 54/100 ✓ More bikeable |
| Commute | 13 min ✓ Shorter commute | 16 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 8.3/10 | 8.3/10 |
| Best for | Families looking for good schoolsCommuters to downtown SeattlePeople who own a car and need a short drive | FamiliesCommutersRemote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison