Let the numbers do the talking.
Seattle, WA 98102 vs Seattle, WA 98115
| Category | Seattle, WA 98102 | Seattle, WA 98115 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | N/A | $950K |
| Median Rent | N/A | $3K |
| Median Income | N/A | $90K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 69/100 ✓ More walkable | 40/100 |
| Transit Score | 32/100 | 37/100 ✓ Better transit |
| Bike Score | 40/100 | 62/100 ✓ More bikeable |
| Commute | 7 min ✓ Shorter commute | 13 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 8/10 | 8/10 |
| Best for | Young professionalsFamilies with childrenCommuters to downtown Seattle | FamiliesRetireesRemote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison