Let the numbers do the talking.
Seattle, WA 98102 vs Seattle, WA 98112
| Category | Seattle, WA 98102 | Seattle, WA 98112 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | N/A | $800K |
| Median Rent | N/A | $3K |
| Median Income | N/A | $100K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 69/100 ✓ More walkable | 30/100 |
| Transit Score | 32/100 ✓ Better transit | 28/100 |
| Bike Score | 40/100 | 67/100 ✓ More bikeable |
| Commute | 7 min ✓ Shorter commute | 9 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 8/10 | 8.1/10 ✓ Better schools |
| Best for | Young professionalsFamilies with childrenCommuters to downtown Seattle | young professionalsstudentsremote workers |
Bottom line
For young families with kids, Seattle 98102 might be a slightly better choice given its 69 Walk Score and a school rating of 8/10. However, for young professionals, remote workers, or those who prioritize bikeability, the second Seattle neighborhood might be preferable as it offers a decent bike network despite its lower Walk Score. Ultimately, the higher home price in the second neighborhood is a major consideration.
Share this comparison