Let the numbers do the talking.
Seattle, WA 98102 vs Seattle, WA 98109
| Category | Seattle, WA 98102 | Seattle, WA 98109 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | N/A | N/A |
| Median Rent | N/A | N/A |
| Median Income | N/A | N/A |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 69/100 ✓ More walkable | 58/100 |
| Transit Score | 32/100 | 54/100 ✓ Better transit |
| Bike Score | 40/100 ✓ More bikeable | 31/100 |
| Commute | 7 min ✓ Shorter commute | 8 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 8/10 | 8/10 |
| Best for | Young professionalsFamilies with childrenCommuters to downtown Seattle | young professionalsremote workersartists |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison