Let the numbers do the talking.
Seattle, WA 98102 vs Seattle, WA 98107
| Category | Seattle, WA 98102 | Seattle, WA 98107 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | N/A | $850K |
| Median Rent | N/A | $3K |
| Median Income | N/A | $70K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 69/100 | 77/100 ✓ More walkable |
| Transit Score | 32/100 | 35/100 ✓ Better transit |
| Bike Score | 40/100 | 54/100 ✓ More bikeable |
| Commute | 7 min ✓ Shorter commute | 16 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 8/10 | 8.3/10 ✓ Better schools |
| Best for | Young professionalsFamilies with childrenCommuters to downtown Seattle | FamiliesCommutersRemote workers |
Bottom line
The first Seattle neighborhood is more convenient for commuters to downtown, with a 7-minute commute, but its median home price is not provided, making it difficult to compare costs. The West Seattle area is a better choice for families and those who value walkability, with a slightly higher school rating and a more walkable environment, but it comes with a high median home price of $850,000. Overall, choose the first neighborhood if a short commute to downtown is your top priority and you can afford the likely high costs, otherwise West Seattle may be a better fit.
Share this comparison