Let the numbers do the talking.
Seattle, WA 98102 vs Seattle, WA 98103
| Category | Seattle, WA 98102 | Seattle, WA 98103 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | N/A | N/A |
| Median Rent | N/A | N/A |
| Median Income | N/A | N/A |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 69/100 ✓ More walkable | 3/100 |
| Transit Score | 32/100 ✓ Better transit | 14/100 |
| Bike Score | 40/100 | 48/100 ✓ More bikeable |
| Commute | 7 min ✓ Shorter commute | 13 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 8/10 | 8.3/10 ✓ Better schools |
| Best for | Young professionalsFamilies with childrenCommuters to downtown Seattle | Families looking for good schoolsCommuters to downtown SeattlePeople who own a car and need a short drive |
Bottom line
If you're a young professional or family looking for walkability and a shorter commute, Seattle 98102 is the better pick due to its more walkable vibe and closer proximity to downtown. However, if you prioritize good schools and are willing to live in a car-dependent neighborhood with higher housing costs, Roosevelt might be the better fit. Ultimately, your decision depends on your individual priorities and preferences.
Share this comparison