Let the numbers do the talking.
Seattle, WA 98101 vs Seattle, WA 98103
| Category | Seattle, WA 98101 | Seattle, WA 98103 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $773K | N/A |
| Median Rent | $2K | N/A |
| Median Income | $111K | N/A |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 90/100 ✓ More walkable | 3/100 |
| Transit Score | 89/100 ✓ Better transit | 14/100 |
| Bike Score | 80/100 ✓ More bikeable | 48/100 |
| Commute | N/A | 13 min |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | Moderate | Moderate |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 7.8/10 | 8.3/10 ✓ Better schools |
| Best for | Young professionalsRemote workersTransit riders | Families looking for good schoolsCommuters to downtown SeattlePeople who own a car and need a short drive |
Bottom line
If you prioritize affordability and a walkable lifestyle, Seattle's Roosevelt neighborhood is likely a better fit, despite the lack of public transit. On the other hand, if you're a young professional or remote worker who values the city's energy and can afford the downtown Seattle lifestyle, then that might be the better choice. Overall, the two neighborhoods cater to distinctly different needs and preferences.
Share this comparison