Let the numbers do the talking.
Seattle, WA 98101 vs Seattle, WA 98102
| Category | Seattle, WA 98101 | Seattle, WA 98102 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $773K | N/A |
| Median Rent | $2K | N/A |
| Median Income | $111K | N/A |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 90/100 ✓ More walkable | 69/100 |
| Transit Score | 89/100 ✓ Better transit | 32/100 |
| Bike Score | 80/100 ✓ More bikeable | 40/100 |
| Commute | N/A | 7 min |
| Safety & Environment | ||
| Safety Grade | F | D+ ✓ Safer |
| Violent Crime | Moderate | Moderate |
| Property Crime | High | Moderate ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 7.8/10 | 8/10 ✓ Better schools |
| Best for | Young professionalsRemote workersTransit riders | Young professionalsFamilies with childrenCommuters to downtown Seattle |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison