Let the numbers do the talking.
Saint Paul, MN vs St. Paul, MN
| Category | Saint Paul, MN | St. Paul, MN |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $277K | $245K ✓ Lower price |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $70K | $76K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 40/100 | 65/100 ✓ More walkable |
| Transit Score | 50/100 | 82/100 ✓ Better transit |
| Bike Score | 54/100 ✓ More bikeable | 44/100 |
| Commute | 13 min ✓ Shorter commute | 18 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.1/10 ✓ Better schools | 6/10 |
| Best for | young professionalscommuterspublic transit users | Young professionalsCommutersNightlife lovers |
Bottom line
If you're a young professional who prioritizes nightlife, living in downtown St. Paul might be better for you, but consider the trade-offs of higher living costs and noise. However, if you're a family or value a quieter lifestyle, neighborhood St. Paul 55104 is a better choice, despite its lower walkability and school ratings. Ultimately, Saint Paul 55104 offers a more balanced lifestyle, especially if you're not a heavy nightlife user.
Share this comparison