Let the numbers do the talking.
Saint Paul, MN 55104 vs Saint Paul, MN 55108
| Category | Saint Paul, MN 55104 | Saint Paul, MN 55108 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $277K ✓ Lower price | $345K |
| Median Rent | $1K ✓ Lower rent | $1K |
| Median Income | $70K | $85K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 40/100 ✓ More walkable | 20/100 |
| Transit Score | 50/100 ✓ Better transit | 37/100 |
| Bike Score | 54/100 ✓ More bikeable | 44/100 |
| Commute | 13 min ✓ Shorter commute | 15 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 6.1/10 | 6.1/10 |
| Best for | young professionalscommuterspublic transit users | young professionalscommutersbudget-conscious buyers |
Bottom line
For young professionals and commuters prioritizing affordability and a slightly more urban experience, the first neighborhood with a median home price of $277,300 may be the better choice. However, for those willing to pay a premium for a more suburban experience with reasonable housing prices, the second neighborhood with a median home price of $345,100 could be a better fit. Neither neighborhood stands out significantly from the other, but the first is slightly more suited to those who value being slightly closer to Minneapolis.
Share this comparison