Let the numbers do the talking.
Saint Louis, MO 63105 vs Saint Louis, MO 63119
| Category | Saint Louis, MO 63105 | Saint Louis, MO 63119 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $734K | $315K ✓ Lower price |
| Median Rent | $2K | $1K ✓ Lower rent |
| Median Income | $116K ✓ Higher income | $98K |
| Price Volatility | Low ✓ More stable | Moderate |
| Getting Around | ||
| Walk Score | 27/100 ✓ More walkable | 8/100 |
| Transit Score | 10/100 | 24/100 ✓ Better transit |
| Bike Score | 44/100 ✓ More bikeable | 31/100 |
| Commute | 15 min ✓ Shorter commute | 18 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.5/10 ✓ Better schools | 6.4/10 |
| Best for | High‑earning professionalsFamilies looking for strong schoolsCommuters to downtown | young professionals who commutemid‑income familiesremote workers |
Bottom line
If you're a high-earning professional or a family looking for strong schools, Benton Park (Good for now) might be a good fit, but be prepared for limited transportation options. For young professionals, mid-income families, or remote workers, the other Benton Park (Think twice) could offer more affordable housing with a relatively fast commute, but weigh the trade-offs in terms of lower school ratings and limited amenities.
Share this comparison