Let the numbers do the talking.
Rumson, NJ vs Toms River, NJ
| Category | Rumson, NJ | Toms River, NJ |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Think twice |
| Median Price | $1.24M | $357K ✓ Lower price |
| Median Rent | $5K | $2K ✓ Lower rent |
| Median Income | $124K ✓ Higher income | $97K |
| Price Volatility | Low ✓ More stable | Moderate |
| Getting Around | ||
| Walk Score | 25/100 ✓ More walkable | Car-dependent |
| Transit Score | Minimal transit | Minimal transit ✓ Better transit |
| Bike Score | N/A | N/A ✓ More bikeable |
| Commute | 82 min | N/A |
| Safety & Environment | ||
| Safety Grade | A ✓ Safer | D+ |
| Violent Crime | Low ✓ Lower risk | Moderate |
| Property Crime | Low ✓ Lower risk | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 6.3/10 | 7.2/10 ✓ Better schools |
| Best for | Families with kids Professionals seeking a quiet atmosphereThose who value excellent education | Families looking for good schoolsFirst‑time home buyersPeople who drive daily |
Bottom line
If you're a family with kids or a professional seeking a peaceful environment and excellent education, settle in Rumson. However, if you're a first-time home buyer or retiree prioritizing coastal living and a shorter commute, Toms River might be suitable despite its drawbacks. But keep in mind that its car-centric layout and local safety concerns may outweigh the advantages.
Share this comparison