Let the numbers do the talking.
Rochester, NY vs Upper East Side, NY
| Category | Rochester, NY | Upper East Side, NY |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Settle here |
| Median Price | $678K ✓ Lower price | $1.57M |
| Median Rent | $1K ✓ Lower rent | $3K |
| Median Income | $60K | $149K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 68/100 | 95/100 ✓ More walkable |
| Transit Score | 62/100 | 86/100 ✓ Better transit |
| Bike Score | 74/100 | 80/100 ✓ More bikeable |
| Commute | N/A | 7 min |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 6.9/10 | 7.3/10 ✓ Better schools |
| Best for | RentersStudentsYoung professionals | affluent familiesyoung professionalsstudents near colleges |
Bottom line
Considering your priorities, if you're a young professional or renter looking for a decent lifestyle without emptying your wallet, Rochester might be a slightly more affordable option. If, however, you're an affluent family or professional willing to invest in a high-end lifestyle, Upper East Side is the superior choice. Those seeking quieter living arrangements with some affordability would be better off looking elsewhere.
Share this comparison