Let the numbers do the talking.
Rochester, MN vs Woodbury, MN
| Category | Rochester, MN | Woodbury, MN |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $270K ✓ Lower price | $366K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $86K | $116K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 20/100 | 26/100 ✓ More walkable |
| Transit Score | Minimal transit | Minimal transit |
| Bike Score | 18/100 | 40/100 ✓ More bikeable |
| Commute | 103 min | 30 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 4.4/10 | 5.4/10 ✓ Better schools |
| Best for | remote workersfamiliessmall‑city lifestyle seekers | Suburban familiesSpEd servicesCommuters to Minneapolis |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison