Let the numbers do the talking.
Rego Park, NY vs Upper West Side, NY
| Category | Rego Park, NY | Upper West Side, NY |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Hard pass |
| Median Price | $481K ✓ Lower price | $1.74M |
| Median Rent | $2K ✓ Lower rent | $3K |
| Median Income | $86K | $167K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 88/100 | 98/100 ✓ More walkable |
| Transit Score | 57/100 | 79/100 ✓ Better transit |
| Bike Score | 70/100 | 70/100 |
| Commute | 17 min | 10 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 7.4/10 ✓ Better schools | 7.3/10 |
| Best for | FamiliesYoung professionalsCommutes | Young professionals who can afford the high costCultural enthusiasts looking for restaurants, theaters, and galleriesFamilies seeking quality schools and green space |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison