Let the numbers do the talking.
Rego Park, NY vs Upper East Side, NY
| Category | Rego Park, NY | Upper East Side, NY |
|---|---|---|
| Housing | ||
| Verdict | Settle here | Settle here |
| Median Price | $481K ✓ Lower price | $1.57M |
| Median Rent | $2K ✓ Lower rent | $3K |
| Median Income | $86K | $149K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 88/100 | 95/100 ✓ More walkable |
| Transit Score | 57/100 | 86/100 ✓ Better transit |
| Bike Score | 70/100 | 80/100 ✓ More bikeable |
| Commute | 17 min | 7 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 7.4/10 ✓ Better schools | 7.3/10 |
| Best for | FamiliesYoung professionalsCommutes | affluent familiesyoung professionalsstudents near colleges |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison