Let the numbers do the talking.
Princeton, NJ vs Westfield, NJ
| Category | Princeton, NJ | Westfield, NJ |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Settle here |
| Median Price | $686K ✓ Lower price | $930K |
| Median Rent | $3K ✓ Lower rent | $4K |
| Median Income | $157K ✓ Higher income | $123K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 78/100 | 83/100 ✓ More walkable |
| Transit Score | 40/100 ✓ Better transit | 10/100 |
| Bike Score | 60/100 ✓ More bikeable | 18/100 |
| Commute | 82 min | 48 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | A | A |
| Violent Crime | Low | Low |
| Property Crime | Low | Low |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | N/A | 7.3/10 ✓ Better schools |
| Best for | FamiliesProfessionalsRetirees | Families with childrenYoung professionalsCommute-oriented households |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison