Let the numbers do the talking.
Portland, OR vs Roseburg, OR
| Category | Portland, OR | Roseburg, OR |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $536K | $234K ✓ Lower price |
| Median Rent | $2K | $974 ✓ Lower rent |
| Median Income | $102K ✓ Higher income | $50K |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 30/100 ✓ More walkable | Car-dependent |
| Transit Score | 35/100 ✓ Better transit | Minimal transit |
| Bike Score | N/A | N/A ✓ More bikeable |
| Commute | 11 min ✓ Shorter commute | 200 min |
| Safety & Environment | ||
| Safety Grade | D+ | B ✓ Safer |
| Violent Crime | Moderate | Low ✓ Lower risk |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 8.6/10 ✓ Better schools | 7.4/10 |
| Best for | Families with school‑age kidsCommuters to downtown PortlandHigh‑earning professionals | FamiliesRetireesRemote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison