Let the numbers do the talking.
Portland, OR 97214 vs Portland, OR 97217
| Category | Portland, OR 97214 | Portland, OR 97217 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $694K | $536K ✓ Lower price |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $89K | $102K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 61/100 ✓ More walkable | 30/100 |
| Transit Score | 42/100 ✓ Better transit | 35/100 |
| Bike Score | 57/100 ✓ More bikeable | N/A |
| Commute | 8 min ✓ Shorter commute | 11 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 8.4/10 | 8.6/10 ✓ Better schools |
| Best for | Families looking for good schoolsRemote workers needing city proximityYoung professionals who can afford the cost | Families with school‑age kidsCommuters to downtown PortlandHigh‑earning professionals |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison