Let the numbers do the talking.
Portland, OR 97212 vs Portland, OR 97266
| Category | Portland, OR 97212 | Portland, OR 97266 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $792K | $382K ✓ Lower price |
| Median Rent | $2K | $1K ✓ Lower rent |
| Median Income | $126K ✓ Higher income | $67K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 15/100 | 30/100 ✓ More walkable |
| Transit Score | 41/100 ✓ Better transit | 33/100 |
| Bike Score | 44/100 ✓ More bikeable | 18/100 |
| Commute | 10 min ✓ Shorter commute | 18 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low ✓ Lower risk | High |
| Air Quality | Good ✓ Cleaner air | Moderate |
| Community | ||
| Schools | 8.3/10 | 8.3/10 |
| Best for | Families seeking good schoolsYoung professionals who can commuteHome buyers looking for stable neighborhoods | young professionalsstudentsremote workers |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison