Let the numbers do the talking.
Portland, OR 97202 vs Portland, OR 97217
| Category | Portland, OR 97202 | Portland, OR 97217 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $658K | $536K ✓ Lower price |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $95K | $102K ✓ Higher income |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 17/100 | 30/100 ✓ More walkable |
| Transit Score | 28/100 | 35/100 ✓ Better transit |
| Bike Score | 25/100 ✓ More bikeable | N/A |
| Commute | 12 min | 11 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 8.4/10 | 8.6/10 ✓ Better schools |
| Best for | Young professionalsCommutersNightlife lovers | Families with school‑age kidsCommuters to downtown PortlandHigh‑earning professionals |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison