Let the numbers do the talking.
Portland, OR 97202 vs Portland, OR 97214
| Category | Portland, OR 97202 | Portland, OR 97214 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $658K ✓ Lower price | $694K |
| Median Rent | $2K | $2K ✓ Lower rent |
| Median Income | $95K ✓ Higher income | $89K |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 17/100 | 61/100 ✓ More walkable |
| Transit Score | 28/100 | 42/100 ✓ Better transit |
| Bike Score | 25/100 | 57/100 ✓ More bikeable |
| Commute | 12 min | 8 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 8.4/10 | 8.4/10 |
| Best for | Young professionalsCommutersNightlife lovers | Families looking for good schoolsRemote workers needing city proximityYoung professionals who can afford the cost |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison