Let the numbers do the talking.
Portland, OR 97202 vs Portland, OR 97212
| Category | Portland, OR 97202 | Portland, OR 97212 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $658K ✓ Lower price | $792K |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $95K | $126K ✓ Higher income |
| Price Volatility | High | Moderate ✓ More stable |
| Getting Around | ||
| Walk Score | 17/100 ✓ More walkable | 15/100 |
| Transit Score | 28/100 | 41/100 ✓ Better transit |
| Bike Score | 25/100 | 44/100 ✓ More bikeable |
| Commute | 12 min | 10 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Good ✓ Cleaner air |
| Community | ||
| Schools | 8.4/10 ✓ Better schools | 8.3/10 |
| Best for | Young professionalsCommutersNightlife lovers | Families seeking good schoolsYoung professionals who can commuteHome buyers looking for stable neighborhoods |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison