Let the numbers do the talking.
Portland, OR 97201 vs Portland, OR 97214
| Category | Portland, OR 97201 | Portland, OR 97214 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $641K ✓ Lower price | $694K |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $64K | $89K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 55/100 | 61/100 ✓ More walkable |
| Transit Score | 42/100 | 42/100 |
| Bike Score | 40/100 | 57/100 ✓ More bikeable |
| Commute | N/A | 8 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 8.5/10 ✓ Better schools | 8.4/10 |
| Best for | young professionalscreative artistsfamilies with school-age kids | Families looking for good schoolsRemote workers needing city proximityYoung professionals who can afford the cost |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison