Let the numbers do the talking.
Portland, OR 97201 vs Portland, OR 97202
| Category | Portland, OR 97201 | Portland, OR 97202 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $641K ✓ Lower price | $658K |
| Median Rent | $2K ✓ Lower rent | $2K |
| Median Income | $64K | $95K ✓ Higher income |
| Price Volatility | Moderate ✓ More stable | High |
| Getting Around | ||
| Walk Score | 55/100 ✓ More walkable | 17/100 |
| Transit Score | 42/100 ✓ Better transit | 28/100 |
| Bike Score | 40/100 ✓ More bikeable | 25/100 |
| Commute | N/A | 12 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 8.5/10 ✓ Better schools | 8.4/10 |
| Best for | young professionalscreative artistsfamilies with school-age kids | Young professionalsCommutersNightlife lovers |
Bottom line
If affordability is a major concern or you're a family looking for more space, think twice about these neighborhoods and consider other options. For young professionals who value nightlife, cultural experiences, and a high-energy scene, Downtown Portland might be the better choice, despite its high costs. However, those prioritizing walkability, green spaces, or a more laid-back atmosphere might prefer the other area.
Share this comparison