Let the numbers do the talking.
Portland, ME vs Westbrook, ME
| Category | Portland, ME | Westbrook, ME |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $576K | $300K ✓ Lower price |
| Median Rent | $1K | $1K ✓ Lower rent |
| Median Income | $55K | $81K ✓ Higher income |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 90/100 ✓ More walkable | 25/100 |
| Transit Score | 35/100 ✓ Better transit | Minimal transit |
| Bike Score | 40/100 ✓ More bikeable | N/A |
| Commute | 20 min | N/A |
| Safety & Environment | ||
| Safety Grade | B | A ✓ Safer |
| Violent Crime | Low | Low |
| Property Crime | Moderate | Low ✓ Lower risk |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 5.6/10 | 5.9/10 ✓ Better schools |
| Best for | Young professionals who can afford the cost of livingFoodies and craft‑beer loversFamilies looking for good schools and parks | familiesremote workerspet owners |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison