Let the numbers do the talking.
Plano, TX vs Stephenville, TX
| Category | Plano, TX | Stephenville, TX |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Good for now |
| Median Price | $360K | N/A |
| Median Rent | $2K | N/A |
| Median Income | $101K | N/A |
| Price Volatility | Moderate ✓ More stable | Unknown |
| Getting Around | ||
| Walk Score | 25/100 ✓ More walkable | 6/100 |
| Transit Score | Minimal transit | Minimal transit ✓ Better transit |
| Bike Score | N/A | N/A ✓ More bikeable |
| Commute | 31 min ✓ Shorter commute | 128 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate ✓ Lower risk | Unknown |
| Property Crime | Moderate ✓ Lower risk | Unknown |
| Flood Risk | Low | Low |
| Air Quality | Good ✓ Cleaner air | Unknown |
| Community | ||
| Schools | 7.5/10 ✓ Better schools | N/A |
| Best for | Families with kidsProfessionals who commute to DallasRemote workers needing reliable schools | FamiliesThose who prioritize affordabilityPeople who value a quiet environment |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison