Let the numbers do the talking.
Plano, TX 75023 vs Plano, TX 75074
| Category | Plano, TX 75023 | Plano, TX 75074 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Settle here |
| Median Price | $360K | $322K ✓ Lower price |
| Median Rent | $2K | $2K ✓ Lower rent |
| Median Income | $101K ✓ Higher income | $78K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 25/100 ✓ More walkable | 10/100 |
| Transit Score | Minimal transit | Minimal transit |
| Bike Score | N/A | N/A |
| Commute | 31 min | 20 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Good | Good |
| Community | ||
| Schools | 7.5/10 ✓ Better schools | 7.3/10 |
| Best for | Families with kidsProfessionals who commute to DallasRemote workers needing reliable schools | young professionalstech workersfamilies with kids |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison