Let the numbers do the talking.
Pittsburgh, PA 15222 vs Pittsburgh, PA 15228
| Category | Pittsburgh, PA 15222 | Pittsburgh, PA 15228 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $473K | $348K ✓ Lower price |
| Median Rent | $2K | $1K ✓ Lower rent |
| Median Income | $115K | $126K ✓ Higher income |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 77/100 ✓ More walkable | 34/100 |
| Transit Score | 47/100 ✓ Better transit | 10/100 |
| Bike Score | 48/100 ✓ More bikeable | N/A |
| Commute | 15 min ✓ Shorter commute | 16 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6/10 ✓ Better schools | 5.8/10 |
| Best for | Young professionalsRemote workersFoodies | Remote workersYoung professionalsFamilies with kids |
Bottom line
If you're a young professional or remote worker who values walkability and is okay with moderate crime, the first Pittsburgh neighborhood is likely a better fit. However, if you prioritize affordability, a shorter commute, and a quieter environment for a family or quiet lifestyle, the second neighborhood may be more suitable despite its limitations. Ultimately, neither neighborhood is strongly recommended for families seeking a robust transit network and good schools.
Share this comparison