Let the numbers do the talking.
Pittsburgh, PA vs Reading, PA
| Category | Pittsburgh, PA | Reading, PA |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $404K | $97K ✓ Lower price |
| Median Rent | $1K | $903 ✓ Lower rent |
| Median Income | $83K ✓ Higher income | $39K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 76/100 ✓ More walkable | Car-dependent |
| Transit Score | 66/100 ✓ Better transit | 3/100 |
| Bike Score | 25/100 ✓ More bikeable | 3/100 |
| Commute | 9 min ✓ Shorter commute | 90 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.3/10 | 6.5/10 ✓ Better schools |
| Best for | CommutersYoung professionalsRemote workers | Budget-conscious familiesRetirees seeking low costStudents or workers in nearby cities |
Bottom line
Both neighborhoods have distinct trade-offs — review the data above to find your best fit.
Share this comparison