Let the numbers do the talking.
Pittsburgh, PA 15217 vs Pittsburgh, PA 15232
| Category | Pittsburgh, PA 15217 | Pittsburgh, PA 15232 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $404K ✓ Lower price | $446K |
| Median Rent | $1K ✓ Lower rent | $1K |
| Median Income | $83K ✓ Higher income | $67K |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 76/100 ✓ More walkable | 58/100 |
| Transit Score | 66/100 ✓ Better transit | 57/100 |
| Bike Score | 25/100 | 40/100 ✓ More bikeable |
| Commute | 9 min | 9 min ✓ Shorter commute |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.3/10 | 6.3/10 |
| Best for | CommutersYoung professionalsRemote workers | remote workersyoung professionalsstudents |
Bottom line
If you prioritize a more walkable lifestyle and don't mind the noise, the 15217 neighborhood might be a slightly better fit, despite its higher cost. However, if you're looking for a similar urban vibe at a slightly more affordable price point, the second neighborhood could be a better option, albeit with a lower walk score. Ultimately, both neighborhoods are geared towards young professionals and remote workers, and may not be the best choice for families or those on a tighter budget.
Share this comparison