Let the numbers do the talking.
Pittsburgh, PA 15217 vs Pittsburgh, PA 15228
| Category | Pittsburgh, PA 15217 | Pittsburgh, PA 15228 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Think twice |
| Median Price | $404K | $348K ✓ Lower price |
| Median Rent | $1K | $1K ✓ Lower rent |
| Median Income | $83K | $126K ✓ Higher income |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 76/100 ✓ More walkable | 34/100 |
| Transit Score | 66/100 ✓ Better transit | 10/100 |
| Bike Score | 25/100 ✓ More bikeable | N/A |
| Commute | 9 min ✓ Shorter commute | 16 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.3/10 ✓ Better schools | 5.8/10 |
| Best for | CommutersYoung professionalsRemote workers | Remote workersYoung professionalsFamilies with kids |
Bottom line
For families or those seeking a quieter lifestyle, 15217 might be a better fit, despite its noise and moderate crime issues, due to its proximity to downtown. However, if affordability is a major concern, the second area might work, but you'll need a reliable car and be okay with less to offer. Ultimately, neither area is ideal, but they suit different needs.
Share this comparison