Let the numbers do the talking.
Pittsburgh, PA 15217 vs Pittsburgh, PA 15222
| Category | Pittsburgh, PA 15217 | Pittsburgh, PA 15222 |
|---|---|---|
| Housing | ||
| Verdict | Think twice | Good for now |
| Median Price | $404K ✓ Lower price | $473K |
| Median Rent | $1K ✓ Lower rent | $2K |
| Median Income | $83K | $115K ✓ Higher income |
| Price Volatility | Moderate | Moderate |
| Getting Around | ||
| Walk Score | 76/100 | 77/100 ✓ More walkable |
| Transit Score | 66/100 ✓ Better transit | 47/100 |
| Bike Score | 25/100 | 48/100 ✓ More bikeable |
| Commute | 9 min ✓ Shorter commute | 15 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.3/10 ✓ Better schools | 6/10 |
| Best for | CommutersYoung professionalsRemote workers | Young professionalsRemote workersFoodies |
Bottom line
For young professionals and remote workers, both neighborhoods will suffice as they share similar benefits such as walkability and proximity to downtown. However, those prioritizing affordability and faster commutes may prefer 15217, despite its noise and moderate crime. Families or those seeking a quieter lifestyle should consider other options given both neighborhoods lack robust transit and decent school ratings.
Share this comparison