Let the numbers do the talking.
Pittsburgh, PA 15206 vs Pittsburgh, PA 15228
| Category | Pittsburgh, PA 15206 | Pittsburgh, PA 15228 |
|---|---|---|
| Housing | ||
| Verdict | Good for now | Think twice |
| Median Price | $282K ✓ Lower price | $348K |
| Median Rent | $1K | $1K ✓ Lower rent |
| Median Income | $65K | $126K ✓ Higher income |
| Price Volatility | Moderate | Low ✓ More stable |
| Getting Around | ||
| Walk Score | 25/100 | 34/100 ✓ More walkable |
| Transit Score | 28/100 ✓ Better transit | 10/100 |
| Bike Score | 18/100 ✓ More bikeable | N/A |
| Commute | 13 min ✓ Shorter commute | 16 min |
| Safety & Environment | ||
| Safety Grade | D+ | D+ |
| Violent Crime | Moderate | Moderate |
| Property Crime | Moderate | Moderate |
| Flood Risk | Low | Low |
| Air Quality | Moderate | Moderate |
| Community | ||
| Schools | 6.6/10 ✓ Better schools | 5.8/10 |
| Best for | Young professionalsRemote workersFirst‑time home buyers | Remote workersYoung professionalsFamilies with kids |
Bottom line
For young professionals and remote workers, 15206 is a slightly better option due to its proximity to downtown and a range of amenities. However, if you prioritize having a quiet environment and a more affordable home price isn't a concern, the other neighborhood might work for you. Overall, both areas have their trade-offs.
Share this comparison